| Achievement of FRIM Clients’ Charter 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| PP1 | 100 | 100 | 100 | 100 | ||||||||
| PP2 | 100 | |||||||||||
| PP3 | 99 | 100 | 100 | 100 | ||||||||
| PP4 | 100 | 100 | 100 | 100 | ||||||||
| PP5 | 100 | 100 | 100 | 100 | ||||||||
| PP6 | 100 | 100 | 100 | 100 | ||||||||
| PP7 | 100 | 100 | 100 | 100 | ||||||||
| PP8 | 100 | 100 | 100 | 100 | ||||||||
| PP9 | 100 | 100 | 100 | 100 | ||||||||
| PP10 | 100 | |||||||||||



