Spline chart. . Data table with 11 rows and 13 columns follows.
| Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| PP2 | 100 | 86.7 | ||||||||||
| PP3 | 99 | 100 | 100 | 99.8 | 93.9 | 98.4 | 99.1 | 97.8 | 100 | 95 | ||
| PP4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| PP5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| PP6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| PP7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| PP8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| PP9 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| PP10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |



