INFORMATION FOR VISITORS
FRIM is a R&D institution which opens its campus door to the public to enjoy the man-made forests and FRIM is not a public recreational park. FRIM forest is a testament to our efforts in rehabilitating a degraded land area. Please see the table below for entrance fee details:
| No | Type | Charge (RM) | |
|---|---|---|---|
| 1. | Citizen (per person / per entry) | ||
| Adult | 1.00 | ||
| Student (aged 13-17) | 1.00 | ||
| Children (aged 12 & below) | Free | ||
| Disabled | Free | ||
| Non-Citizen (per person / per entry) | |||
| Adult | 5.00 | ||
| Student/Children (aged 17 & below) | 1.00 | ||
| Disabled | Free | ||
| 2. | |||
| Car (per entry) | 5.00 | ||
| 3. | Motorbike (per entry) | 3.00 | |
| 4. | SLR/ DSLR Camera | 5.00 | |










